USA Stock List — Master Directory
| No. | Ticker | Company | Sector | Exchange | Fokus Analisis |
|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | Technology | Nasdaq | Technology / AI |
| 2 | MSFT | Microsoft Corp. | Technology | Nasdaq | Cloud / AI |
| 3 | NVDA | NVIDIA Corp. | Technology | Nasdaq | AI / Semiconductors |
| 4 | AMD | Advanced Micro Devices | Technology | Nasdaq | Semiconductors / AI |
| 5 | AVGO | Broadcom Inc. | Technology | Nasdaq | Semiconductors / AI |
| 6 | INTC | Intel Corp. | Technology | Nasdaq | Semiconductors |
| 7 | MU | Micron Technology | Technology | Nasdaq | Memory / AI |
| 8 | AMAT | Applied Materials | Technology | Nasdaq | Semiconductor Equipment |
| 9 | LRCX | Lam Research | Technology | Nasdaq | Semiconductor Equipment |
| 10 | QCOM | Qualcomm | Technology | Nasdaq | Chips / Mobile |
| 11 | AMZN | Amazon.com Inc. | Consumer / Technology | Nasdaq | E-commerce / Cloud |
| 12 | GOOGL | Alphabet Inc. | Technology | Nasdaq | Search / AI / Cloud |
| 13 | GOOG | Alphabet Inc. | Technology | Nasdaq | Search / AI / Cloud |
| 14 | META | Meta Platforms | Technology | Nasdaq | Social Media / AI |
| 15 | NFLX | Netflix | Communication Services | Nasdaq | Streaming |
| 16 | TSLA | Tesla | Consumer / Auto | Nasdaq | EV / Energy / AI |
| 17 | PLTR | Palantir Technologies | Technology | Nasdaq | AI / Software |
| 18 | CRWD | CrowdStrike | Technology | Nasdaq | Cybersecurity |
| 19 | ORCL | Oracle | Technology | NYSE | Cloud / Database / AI |
| 20 | IBM | IBM | Technology | NYSE | Enterprise / AI / Cloud |
| 21 | CSCO | Cisco Systems | Technology | Nasdaq | Networking |
| 22 | DELL | Dell Technologies | Technology | NYSE | Hardware / AI Infrastructure |
| 23 | JPM | JPMorgan Chase | Financials | NYSE | Banking |
| 24 | BAC | Bank of America | Financials | NYSE | Banking |
| 25 | WFC | Wells Fargo | Financials | NYSE | Banking |
| 26 | C | Citigroup | Financials | NYSE | Banking |
| 27 | GS | Goldman Sachs | Financials | NYSE | Investment Banking |
| 28 | MS | Morgan Stanley | Financials | NYSE | Financial Services |
| 29 | V | Visa | Financials | NYSE | Payments |
| 30 | MA | Mastercard | Financials | NYSE | Payments |
| 31 | AXP | American Express | Financials | NYSE | Payments / Cards |
| 32 | BRK.B | Berkshire Hathaway | Financials | NYSE | Insurance / Investments |
| 33 | BLK | BlackRock | Financials | NYSE | Asset Management |
| 34 | COF | Capital One | Financials | NYSE | Credit Cards / Banking |
| 35 | C | Citigroup | Financials | NYSE | Banking |
| 36 | XOM | Exxon Mobil | Energy | NYSE | Oil & Gas |
| 37 | CVX | Chevron | Energy | NYSE | Oil & Gas |
| 38 | COP | ConocoPhillips | Energy | NYSE | Oil & Gas |
| 39 | OXY | Occidental Petroleum | Energy | NYSE | Oil & Gas |
| 40 | SLB | SLB | Energy | NYSE | Oilfield Services |
| 41 | EOG | EOG Resources | Energy | NYSE | Oil & Gas |
| 42 | MPC | Marathon Petroleum | Energy | NYSE | Refining |
| 43 | PSX | Phillips 66 | Energy | NYSE | Refining |
| 44 | VLO | Valero Energy | Energy | NYSE | Refining |
| 45 | LNG | Cheniere Energy | Energy | NYSE | LNG |
| 46 | GE | GE Aerospace | Industrials | NYSE | Aerospace |
| 47 | GEV | GE Vernova | Industrials / Energy | NYSE | Power / Energy |
| 48 | CAT | Caterpillar | Industrials | NYSE | Heavy Equipment |
| 49 | DE | Deere & Company | Industrials | NYSE | Agriculture Equipment |
| 50 | BA | Boeing | Industrials | NYSE | Aerospace |
| 51 | RTX | RTX Corp. | Industrials | NYSE | Aerospace / Defense |
| 52 | HON | Honeywell | Industrials | Nasdaq | Industrial Technology |
| 53 | MMM | 3M | Industrials | NYSE | Industrial |
| 54 | UPS | United Parcel Service | Industrials | NYSE | Logistics |
| 55 | UNP | Union Pacific | Industrials | NYSE | Railroad |
| 56 | LMT | Lockheed Martin | Industrials | NYSE | Defense |
| 57 | NOC | Northrop Grumman | Industrials | NYSE | Defense |
| 58 | LLY | Eli Lilly | Healthcare | NYSE | Pharmaceuticals |
| 59 | JNJ | Johnson & Johnson | Healthcare | NYSE | Healthcare |
| 60 | PFE | Pfizer | Healthcare | NYSE | Pharmaceuticals |
| 61 | MRK | Merck | Healthcare | NYSE | Pharmaceuticals |
| 62 | ABBV | AbbVie | Healthcare | NYSE | Pharmaceuticals |
| 63 | UNH | UnitedHealth Group | Healthcare | NYSE | Healthcare |
| 64 | ABT | Abbott Laboratories | Healthcare | NYSE | Medical Devices |
| 65 | TMO | Thermo Fisher Scientific | Healthcare | NYSE | Life Sciences |
| 66 | AMGN | Amgen | Healthcare | Nasdaq | Biotechnology |
| 67 | WMT | Walmart | Consumer Staples | NYSE | Retail |
| 68 | COST | Costco | Consumer Staples | Nasdaq | Retail |
| 69 | PG | Procter & Gamble | Consumer Staples | NYSE | Consumer Goods |
| 70 | KO | Coca-Cola | Consumer Staples | NYSE | Beverages |
| 71 | PEP | PepsiCo | Consumer Staples | Nasdaq | Food & Beverage |
| 72 | MCD | McDonald's | Consumer Discretionary | NYSE | Restaurants |
| 73 | SBUX | Starbucks | Consumer Discretionary | Nasdaq | Restaurants |
| 74 | NKE | Nike | Consumer Discretionary | NYSE | Apparel |
| 75 | HD | Home Depot | Consumer Discretionary | NYSE | Home Improvement |
| 76 | LOW | Lowe's | Consumer Discretionary | NYSE | Home Improvement |
| 77 | TGT | Target | Consumer Discretionary | NYSE | Retail |
| 78 | DIS | Walt Disney | Communication Services | NYSE | Media / Entertainment |
| 79 | CMCSA | Comcast | Communication Services | Nasdaq | Media / Telecom |
| 80 | T | AT&T | Communication Services | NYSE | Telecom |
| 81 | VZ | Verizon | Communication Services | NYSE | Telecom |
| 82 | TMUS | T-Mobile US | Communication Services | Nasdaq | Telecom |
| 83 | PLD | Prologis | Real Estate | NYSE | Industrial REIT |
| 84 | AMT | American Tower | Real Estate | NYSE | Telecom REIT |
| 85 | O | Realty Income | Real Estate | NYSE | Retail REIT |
| 86 | SPG | Simon Property Group | Real Estate | NYSE | Retail REIT |
| 87 | NEE | NextEra Energy | Utilities | NYSE | Electricity / Renewable |
| 88 | DUK | Duke Energy | Utilities | NYSE | Electricity |
| 89 | SO | Southern Company | Utilities | NYSE | Electricity |
| 90 | D | Dominion Energy | Utilities | NYSE | Utilities |
| 91 | AEP | American Electric Power | Utilities | Nasdaq | Electricity |
| 92 | F | Ford Motor | Consumer / Auto | NYSE | Automotive |
| 93 | GM | General Motors | Consumer / Auto | NYSE | Automotive |
| 94 | RIVN | Rivian Automotive | Consumer / Auto | Nasdaq | EV |
| 95 | LCID | Lucid Group | Consumer / Auto | Nasdaq | EV |
| 96 | NIO | NIO | Consumer / Auto | NYSE | EV |
| 97 | UBER | Uber Technologies | Technology / Transport | NYSE | Mobility |
| 98 | ABNB | Airbnb | Consumer / Travel | Nasdaq | Travel |
| 99 | BKNG | Booking Holdings | Consumer / Travel | Nasdaq | Travel |
| 100 | DASH | DoorDash | Technology / Consumer | Nasdaq | Delivery |
